Download The 2012 Media Kit (PDF)
Print & Beyond | Circulation | Reader Survey Results | Editorial Calendar | Print Advertising
Digital Edition | E-newsletter Advertising | Product Showcase | Web Site Advertising
Webinars | Buyer's Guide and Microsites | List Rental | Advertising Policies/Contact Info
Print Advertising Rates
Reach the people who specify, influence,
recommend, or buy forensic products or services.
Rates, Deadlines, and Specifications
Ad Close and Materials Deadlines
| Issue | Ad Close | Materials Due |
| February/March 2012 | 1/16/2012 | 1/17/2012 |
| April/May 2012 | 3/15/2012 | 3/16/2012 |
| June/July 2012 | 5/15/2012 | 5/16/2012 |
| August/September 2012 | 7/16/2012 | 7/17/2012 |
| October/November 2012 | 9/14/2012 | 9/17/2012 |
| 2013 BUYER'S GUIDE | 10/15/2012 | 10/18/2012 |
| December 2012/January 2013 | 11/15/2012 | 11/16/2012 |
2012 General Display Advertising Rates
![]() |
4-COLOR | 1X | 3X | 6X | 9X | 12X |
| Full Page | $4,840 | $4,655 | $4,380 | $4,190 | $4,030 | |
| 2/3 Page Vertical | $4,215 | $4,045 | $3,785 | $3,640 | $3,520 | |
| 1/2 Page Island | $3,975 | $3,845 | $3,560 | $3,415 | $3,275 | |
| 1/2 Page Horizontal | $3,640 | $3,535 | $3,315 | $3,230 | $3,110 | |
| 1/2 Page Vertical | $3,640 | $3,535 | $3,315 | $3,230 | $3,110 | |
| 1/3 Page Square | $3,140 | $3,055 | $2,915 | $2,820 | $2,750 | |
| 1/3 Page Vertical | $3,140 | $3,055 | $2,915 | $2,820 | $2,750 | |
| 1/4 Page Vertical | $2,565 | $2,495 | $2,405 | $2,340 | $2,275 | |
| B&W | 1X | 3X | 6X | 9X | 12X | |
| Full Page | $3,415 | $3,235 | $2,960 | $2,770 | $2,610 | |
| 2/3 Page Vertical | $2,800 | $2,625 | $2,365 | $2,230 | $2,095 | |
| 1/2 Page Island | $2,660 | $2,515 | $2,245 | $2,095 | $1,945 | |
| 1/2 Page Horizontal | $2,335 | $2,225 | $1,990 | $1,900 | $1,770 | |
| 1/2 Page Vertical | $2,335 | $2,255 | $1,990 | $1,900 | $1,770 | |
| 1/3 Page Square | $1,725 | $1,635 | $1,490 | $1,400 | $1,335 | |
| 1/3 Page Vertical | $1,725 | $1,635 | $1,490 | $1,400 | $1,335 | |
| 1/4 Page Vertical | $1,140 | $1,080 | $985 | $925 | $865 | |
| PREMIUM POSITIONS | 1X | 3X | 6X | 9X | 12X | |
| Cover 2 or Page 3 | $5,490 | $5,305 | $5,150 | |||
| Cover 3 or Page 5 | $5,490 | $5,305 | $5,150 | |||
| Cover 4 | $5,765 | $5,580 | $5,420 |
Charges are per insertion and reflect U.S. currency rates. 15% agency commission applicable.
INSERTS, OUTSERTS AND REPRINTS
Quotations available upon request.
Advertising Specifications
| SPACE | WIDTH | DEPTH | (MM w x d) |
| Full page (bleed) | 8 1/4’’ | 11’’ | (209.55 mm x 279.4 mm) |
| Full page (trim) | 8’’ | 10 3/4’’ | (203.2 mm x 273.05 mm) |
| Full page (live image area) | 7’’ | 10’’ | (177.8 mm x 254 mm) |
| 2/3 page | 4 1/2’’ | 9 3/4’’ | (114.3 mm x 247.65 mm) |
| 1/2 page island | 4 1/2’’ | 7 3/8’’ | (114.3 mm x 187.325 mm) |
| 1/2 page vertical | 3 3/8’’ | 9 3/4’’ | (85.725 mm x 247.65 mm) |
| 1/2 page horizontal | 7’’ | 4 7/8’’ | (177.8 mm x 123.825 mm) |
| 1/3 page vertical | 2 1/4’’ | 9 3/4’’ | (57.15 mm x 247.65 mm) |
| 1/3 page square | 4 1/2’’ | 4 7/8’’ | (114.3 mm x 123.825 mm) |
| 1/4 page vertical | 3 1/8’’ | 4 7/8’’ | (79.375 mm x 123.825 mm) |
ARTWORK SUBMITTAL REQUIREMENTS
Forensic Magazine® is produced in QuarkXPress on a Macintosh platform. Please follow these guidelines carefully to avoid additional production charges.
Late Fee: Advertising material received after material due date will be subject to a $200 late charge.
Forensic Magazine® has complete production capabilities available including ad design, layout, and copy writing. Advertisers will be billed for production costs at prevailing rates. We prefer a high-resolution, CMYK, PDF files; which ensures that you get your desired outcome in the printed piece. We cannot guarantee the color accuracy of RGB files. All fonts must be embedded in your PDF and Postscript files.
- Program name and version used
- All original graphic, logos, and /or scans. All continuous tone (photos) must be at least 300 dpi. All line art that is not vector, should be at least 1000 dpi for smooth results.
- All fonts used in the document: i.e., printer and screen as well as embedded fonts. Exception(s): In Illustrator, fonts should be changed to outline and need not be submitted with the file.
- All color files should be converted to CMYK. For black & white ads, grayscale. We cannot guarantee the color accuracy of RGB files.
- We do not use PMS colors but will consider doing so for an additional charge—to be dertermined by quote from your sales representative.
- A color proof should accompany all ads. Vicon Publishing, Inc. will not be held responsible if a proof is not provided.
- FTP submission instructions are available upon request.
- If at all possible, visit our printer’s website (www.ovidbell.com) and go to their prepress page to download their distiller options and instructions for creating postscript files for your Quark or InDesign program and also the Adobe Acrobat Distiller setting so that your PDFs are industry standard high resolution.
- Spot or PMS colors should not be used unless you plan to support the extra ink and plate charges.
- The use of System or True Type fonts should be avoided if possible.
Alice Scofield, Ad Traffic Manager
Email Alice
Phone: 603-672-9997 x101 Fax: 603-672-3028
Contact your salesperson to order an ad today!
| Patrick Murphy CEO/Publisher E-mail Patrick 603-672-9997, x106 |
Eric Basta Sales Manager E-mail Eric 603-672-9997 x121 |
Patty Grogis Account Manager E-mail Patty 603-672-9997 x114 |
Prices subject to change, with or without notice.


