HOME  |  SUBSCRIBE FOR FREE!  |  ARTICLES  |  WEBINARS  |  JOB BOARD  |  ADVERTISING Thursday, December 04, 2008
EVENTS  •  EDITORIAL  •  CONTACT US View Article Archives  •  Site Search:

FREE Magazine Subscription
Digital Edition
Magazine Articles
Industry News
E-Newsletter Archive
Advertising Services
2009 Media Guide
Forensic Jobs
Author Guidelines
Shows, Conferences & Events
Contact Forensic Magazine®
Home Page
Subscribe to
Forensic Magazine® RSS
Refer a colleague to Forensic Magazine®

Forensic Magazine® 2009 Media Guide Download The 2009 Media Kit (PDF)

Publisher's Letter  |  Circulation Information | Editorial Calendar  |  Print Advertising Rates  |  Print Magazine Information
Digital Edition  |  Web Site Advertising  |  E-Newsletter Advertising  |  List Rental Services  | Webinars: Don't Just Advertise--Educate! | Quarterly Channel PackageAdvertising/Contact Info

Print Advertising Rates

Reach the people who specify, influence, recommend, or buy products or services

In every issue, Forensic Magazine® informs more than 9,500* forensics professionals about the latest products, technologies, trends, and solutions. Advertising in Forensic Magazine® is an effective way to reach these influential decision makers.

Contact us today to reserve your 2009 advertising space.

*Publisher's Data

Publication trim size: 8'' x 10 3/4''

2009 General Display Advertising Rates
Charges are per insertion and reflect U.S. currency rates. 15% agency commission applicable.

4-COLOR 1X 3X 6X 9X 12X
Full Page $4,210 $4,055 $3,810 $3,645 $3,510
2/3 Page Vertical $3,670 $3,520 $3,295 $3,170 $3,060
1/2 Page Island $3,460 $3,345 $3,100 $2,970 $2,850
1/2 Page Horizontal $3,170 $3,075 $2,885 $2,810 $2,705
1/2 Page Vertical $3,170 $3,075 $2,885 $2,810 $2,705
1/3 Page Square $2,730 $2,660 $2,535 $2,455 $2,390
1/3 Page Vertical $2,730 $2,660 $2,535 $2,455 $2,390
1/4 Page Square $2,230 $2,170 $2,095 $2,035 $1,980
B&W 1X 3X 6X 9X 12X
Full Page $2,970 $2,815 $2,575 $2,405 $2,270
2/3 Page Vertical $2,435 $2,285 $2,055 $1,935 $1,815
1/2 Page Island $2,310 $2,190 $1,950 $1,815 $1,695
1/2 Page Horizontal $2,030 $1,930 $1,725 $1,650 $1,535
1/2 Page Vertical $2,030 $1,930 $1,725 $1,650 $1,535
1/3 Page Square $1,500 $1,420 $1,295 $1,215 $1,155
1/3 Page Vertical $1,500 $1,420 $1,295 $1,215 $1,155
1/4 Page Square $990 $935 $855 $800 $750
PREMIUM POSITIONS 1X 3X 6X 9X 12X
Cover 2 or Page 3 - - $4,780 $4,620 $4,485
Cover 3 or Page 5 - - $4,780 $4,620 $4,485
Cover 4 - - $5,020 $4,860 $4,720

SPACE WIDTH DEPTH (MM w x d)
Full page (bleed) 8 1/4’’ 11’’ (209.55 mm x 279.4 mm)
Full page (trim) 8’’ 10 3/4’’ (203.2 mm x 273.05 mm)
Full page (live image area) 7’’ 10’’ (177.8 mm x 254 mm)
2/3 page 4 1/2’’ 9 3/4’’ (114.3 mm x 247.65 mm)
1/2 page island 4 1/2’’ 7 3/8’’ (114.3 mm x 187.325 mm)
1/2 page vertical 3 3/8’’ 9 3/4’’ (85.725 mm x 247.65 mm)
1/2 page horizontal 7’’ 4 7/8’’ (177.8 mm x 123.825 mm)
1/3 page vertical 2 1/4’’ 9 3/4’’ (57.15 mm x 247.65 mm)
1/3 page square 4 1/2’’ 4 7/8’’ (114.3 mm x 123.825 mm)
1/4 page square 3 1/8’’ 4 7/8’’ (79.375 mm x 123.825 mm)

Contact your salesperson to order an ad today!

Patrick Murphy
CEO/Publisher
pmurphy@forensicmag.com
603-672-9997, x106
Eric Basta
Sales Manager
ebasta@forensicmag.com
603-672-9997 x121
Member

Prices subject to change, with or without notice.




Free Magazine Subscription | Magazine Article Index | Digital Issues | Ad Services
Author Guidelines | Shows Conferences, and Events | Contact Forensic Magazine
Subscribe to Forensic Magazine® RSS | About Web Feeds | Home

Copyright ©2008 Vicon Publishing, Inc. All rights reserved. Proud member of BPA Worldwide. Terms of Use | Privacy Policy