HOME  |  SUBSCRIBE FOR FREE!  |  ARTICLES  |  BUYER'S GUIDE  |  WEBINARS  |  JOB BOARD  |  ADVERTISING Thursday, March 11, 2010
EVENTS  •  EDITORIAL  •  CONTACT US View Article Archives  •  Site Search:

FREE Magazine Subscription
Digital Edition
Magazine Articles
Industry News
E-Newsletter Archive
Buyer's Guide
Advertising Services
2009 Media Guide
Forensic Jobs
Author Guidelines
Shows, Conferences & Events
Contact Forensic Magazine®
Home Page
Subscribe to
Forensic Magazine® RSS
Refer a colleague to Forensic Magazine®
Forensic Magazine® 2010 Media Guide Download The 2010 Media Kit (PDF)

A Multimedia Strategy  |  The People You Want To Reach | Editorial Calendar  |  Print Advertising Rates  | Digital Edition
   E-Newsletter Advertising | Web Site Advertising  | Interactive Thought Leadership Webinar Series
Buyer's Guide | List Rental ServicesAdvertising/Contact Info

Print Advertising Rates

Reach the people who specify, influence, recommend, or buy products or services

2010 General Display Advertising Rates

4-COLOR 1X 3X 6X 9X 12X
Full Page $4,420 $4,260 $4,000 $3,825 $3,685
2/3 Page Vertical $3,855 $3,695 $3,460 $3,330 $3,215
1/2 Page Island $3,635 $3,510 $3,255 $3,120 $2,995
1/2 Page Horizontal $3,330 $3,230 $3,030 $2,950 $2,840
1/2 Page Vertical $3,330 $3,230 $3,030 $2,950 $2,840
1/3 Page Square $2,865 $2,795 $2,660 $2,580 $2,510
1/3 Page Vertical $2,865 $2,795 $2,660 $2,580 $2,510
1/4 Page Square $2,340 $2,280 $2,200 $2,135 $2,080
B&W 1X 3X 6X 9X 12X
Full Page $3,120 $2,955 $2,705 $2,525 $2,385
2/3 Page Vertical $2,555 $2,400 $2,160 $2,030 $1,905
1/2 Page Island $2,425 $2,300 $2,050 $1,905 $1,780
1/2 Page Horizontal $2,130 $2,025 $1,810 $1,735 $1,610
1/2 Page Vertical $2,130 $2,025 $1,810 $1,735 $1,610
1/3 Page Square $1,575 $1,490 $1,360 $1,275 $1,215
1/3 Page Vertical $1,575 $1,490 $1,360 $1,275 $1,215
1/4 Page Square $1,040 $980 $890 $840 $790
PREMIUM POSITIONS 1X 3X 6X 9X 12X
Cover 2 or Page 3 - - $5,020 $4,850 $4,710
Cover 3 or Page 5 - - $5,020 $4,850 $4,710
Cover 4 - - $5,270 $5,105 $4,955

SPACE WIDTH DEPTH (MM w x d)
Full page (bleed) 8 1/4’’ 11’’ (209.55 mm x 279.4 mm)
Full page (trim) 8’’ 10 3/4’’ (203.2 mm x 273.05 mm)
Full page (live image area) 7’’ 10’’ (177.8 mm x 254 mm)
2/3 page 4 1/2’’ 9 3/4’’ (114.3 mm x 247.65 mm)
1/2 page island 4 1/2’’ 7 3/8’’ (114.3 mm x 187.325 mm)
1/2 page vertical 3 3/8’’ 9 3/4’’ (85.725 mm x 247.65 mm)
1/2 page horizontal 7’’ 4 7/8’’ (177.8 mm x 123.825 mm)
1/3 page vertical 2 1/4’’ 9 3/4’’ (57.15 mm x 247.65 mm)
1/3 page square 4 1/2’’ 4 7/8’’ (114.3 mm x 123.825 mm)
1/4 page square 3 1/8’’ 4 7/8’’ (79.375 mm x 123.825 mm)
Charges are per insertion and reflect U.S. currency rates. 15% agency commission applicable.


Contact your salesperson to order an ad today!

Patrick Murphy
CEO/Publisher
pmurphy@forensicmag.com
603-672-9997, x106
Eric Basta
Sales Manager
ebasta@forensicmag.com
603-672-9997 x121
Patty Grogis
Sales
pgrogis@forensicmag.com
603-672-9997 x114
Member

Prices subject to change, with or without notice.




Free Magazine Subscription | Magazine Article Index | Digital Issues | Ad Services
Author Guidelines | Shows Conferences, and Events | Contact Forensic Magazine
Subscribe to Forensic Magazine® RSS | About Web Feeds | Home

Copyright ©2010 Vicon Publishing, Inc. All rights reserved. Proud member of BPA Worldwide. Terms of Use | Privacy Policy